Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/71 712 Beds 2 Baths 1,028 SqFt$900,000New
- 1/65 654 Beds 3 Baths 3,208 SqFt$2,086,733New
- 1/33 332 Beds 2 Baths 1,753 SqFt$2,675,000Active
- 1/34 342 Beds 2 Baths 1,470 SqFt$1,150,000Active
- 1/13 131 Bed 2 Baths 752 SqFt$999,000Active
- 1/20 202 Beds 2 Baths 1,332 SqFt$1,475,000Active
- 1/51 513 Beds 2.1 Baths 1,950 SqFt$2,300,000Active
- 1/39 396 Beds 6.3 Baths 8,923 SqFt$22,950,000Active
- 3D6 Beds 9.2 Baths 14,425 SqFt$74,000,000Active
701 S Ocean BLVD, Delray Beach, FL 33483
Listed by Premier Estate Properties, Inc
Single Family Home
- 1/41 412 Beds 2 Baths 1,492 SqFt$1,100,000Open Sat 11AM-1PM
- 1/28 285 Beds 5.1 Baths 4,548 SqFt$799,000Active
- 1/28 285 Beds 5.1 Baths 4,548 SqFt$750,000Price Dropped by $49K
- 1/24 242 Beds 2 Baths 1,182 SqFt$1,050,000Active
- 1/31 312 Beds 2.1 Baths 1,330 SqFt$1,275,000Price Dropped by $65K
200 S Ocean BLVD A-115, Delray Beach, FL 33483
Listed by One Sotheby's International Realty
Townhouse
- 1/44 442 Beds 2.1 Baths 1,599 SqFt$1,475,000Price Dropped by $120K
- 1/56 563 Beds 3 Baths 1,650 SqFt$1,200,000Price Dropped by $50K
- 1/23 232 Beds 2 Baths 1,182 SqFt$980,000Active
- 1/80 805 Beds 4.1 Baths 3,389 SqFt$9,750,000Active
- 3D3 Beds 3.1 Baths 2,748 SqFt$3,995,000Active
- 1/40 402 Beds 2 Baths 1,753 SqFt$1,575,000Open Sat 11AM-1PM
- 1/30 304 Beds 4.1 Baths 3,747 SqFt$5,495,000Pending
- 1/45 453 Beds 2.5 Baths 1,594 SqFt$2,000,000Active
- 1/120 1207 Beds 7.2 Baths 10,385 SqFt$32,000,000Active
- 1/23 232 Beds 2 Baths 1,753 SqFt$13,000New
Quick Search
- Homes For Sale in Fort Lauderdale, FL
- Homes For Sale in Pompano Beach, FL
- Homes For Sale in Hollywood, FL
- Homes For Sale in Tamarac, FL
- Homes For Sale in Sunrise, FL
- Homes For Sale in Plantation, FL
- Homes For Sale in Davie, FL
- Homes For Sale in Hallandale Beach, FL
- Homes For Sale in Wilton Manors, FL
- Homes For Sale in Weston, FL
- Homes For Sale in Sunny Isles Beach, FL